Kirjeldus
ENGINE & DRIVETRAIN
| Active Descent Control | Standard |
| Cooling | Liquid |
| Drive System Type | Close Ratio On-Demand True 6WD/4WD |
| Engine Braking System (EBS) | Standard |
| Fuel System | Electronic Fuel Injection |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft |
| Cylinders-Displacement (cc) | 567cc |
| Engine Type | 4-Stroke DOHC Single Cylinder |
SUSPENSION
| Front Suspension | MacPherson Strut 8.2″ (20.8 cm) Travel |
| Rear Suspension | Dual A-Arm, IRS 9.5″ (24.1 cm) Travel |
BRAKES
| Front/Rear Brakes | Single Lever 3-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
| Parking Brake | Park in Transmission/Lockable Hand Lever |
TIRES / WHEELS
| Front Tires | 26 x 8-12 PXT |
| Rear Tires | 26 x 10-12 PXT |
| Wheels | Stamped Steel |
DIMENSIONS
| Bed Box Dimensions (L x W x H) | 38″L x 39″W x 8″H (96.5L x 99.1W x 20.3H cm) |
| Front/Rear Rack | 90 lb (40.8 kg)/800 lb (362.8 kg) |
| Fuel Capacity (Litres) | 6.75 gal (25.5 L) |
| Ground Clearance | 11.5″ (29.2 cm) |
| Overall Vehicle Size (L x W x H) | 116 x 49 x 49 in (295 x 124.5 x 124.5 cm) |
| Payload Capacity | 1115 lb. (507 kg ) |
| Person Capacity | 2 |
| Seat Height | 37″ (94 cm) |
| Wheelbase | 84″ (213.4 cm) |
| Estimated Dry Weight (pounds/kg) | 1075 lbs (489 kg) |
FEATURES
| Cargo System | Lock & Ride® Dump Box Rails & Rear Racks, D-rings in Dump Box |
| Color / Graphics | Sage Green |
| Electronic Power Steering | Standard |
| Hitch Towing Rating | 1,500 lb (680 kg) |
| Hitch Type | Standard/2″ Receiver |
| Instrumentation | Analog Speedometer, Digital Odometer, Tachometer, Two Tripmeters, Hour Meter, Clock, Service Indicator, Diagnostic Indicator, Gear Indicator, Fuel Gauge, AWD Indicator, Hi-Temp/Low-Batt Lights, DC Outlet |
| Lighting | Triple 50w High Beam, Dual 50w Low Beam Headlights; Dual Brakelights/Taillights |
















































Arvustused
Tooteülevaateid veel ei ole.