Kirjeldus
ENGINE & DRIVETRAIN
| Active Descent Control | Standard |
| Cooling | Liquid |
| Drive System Type | High Performance True On-Demand AWD/2WD |
| Engine Braking System (EBS) | Standard |
| Fuel System | Electronic Fuel Injection |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft |
| Cylinders-Displacement (cc) | 567cc |
| Engine Type | 4-Stroke DOHC Single Cylinder |
SUSPENSION
| Front Suspension | Dual A-arm with 8.2″ (20.8 cm) Travel |
| Rear Suspension | Dual A-Arm, IRS 9.5″ (24.1 cm) Travel |
BRAKES
| Front/Rear Brakes | Single Lever 3-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
| Parking Brake | Park in Transmission / Lockable Hand Lever |
TIRES / WHEELS
| Front Tires | 26 x 8-14; CST |
| Rear Tires | 26 x 10-14; CST |
| Wheels | Cast Aluminum |
DIMENSIONS
| Bed Box Dimensions (L x W x H) | N.A. |
| Front/Rear Rack | 90 lb (40.8 kg)/180 lb (81.6 kg) |
| Fuel Capacity (Litres) | 4.5 gal (17 L) |
| Ground Clearance | 11.5″ (29.2 cm) |
| Overall Vehicle Size (L x W x H) | 83″ x 48″ x 48″ (210.8 x 121.9 x 121.9 cm) |
| Payload Capacity | 485 lb. (220 kg) |
| Person Capacity | 1 |
| Seat Height | 34.25″ (87 cm) |
| Wheelbase | 50.5″ (128.3 cm) |
| Estimated Dry Weight (pounds/kg) | 730 lb (331 kg) |
FEATURES
| Cargo System | Lock & Ride 6 Gal (23 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
| Color / Graphics | Stealth Black |
| Colors (Base) | Sunset Red, Stealth Black, Hunter Edition Polaris Pursuit Camo |
| Electronic Power Steering | Standard |
| Hitch Towing Rating | 1,500 lb (680 kg) |
| Hitch Type | Standard/1.25″ Receiver |
| Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temp, Hi Temp Light, Clock, DC Outlet |
| Lighting | Triple 50w High Beam, Dual 50w Low Beam Headlights; Dual Brakelights/Taillights |














































Arvustused
Tooteülevaateid veel ei ole.