Kirjeldus
ENGINE & DRIVETRAIN
| Active Descent Control | Not Equipped |
| Drive System Type | On-Demand True AWD/2WD/ VersaTrac Turf Mode |
| Engine Braking System (EBS) | Not Equipped |
| Transmission/Final Drive | Direct Drive With Low-Noise Gears |
| Battery Capacity | Traditional Lead-Acid |
| Engine Type | Single 48-Volt, High-Efficiency, AC-Induction Motor |
SUSPENSION
| Front Suspension | MacPherson Strut 9″ (22.9 cm) Travel |
| Rear Suspension | Dual A-Arm, IRS 9″ (22.9 cm) Travel |
BRAKES
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Parking Brake | Hand-Actuated |
TIRES / WHEELS
| Front Tires | 25 x 9-12; Carlisle |
| Rear Tires | 25 x 9-12; Carlisle |
| Wheels | Stamped Steel |
DIMENSIONS
| Bed Box Dimensions (L x W x H) | 32 x 42 x 11.5″ (81 x 107 x 29 cm) |
| Front/Rear Rack or Box Capacity | N.A./500 lb (226.8 kg) |
| Ground Clearance | 10″ (25.4 cm) |
| Overall Vehicle Size (L x W x H) | 110 x 58 x 73″ (279 x 147 x 185 cm) |
| Payload Capacity | 1,000 lb (453.6 kg) |
| Person Capacity | 2 |
| Wheelbase | 72″ (182.9 cm) |
| Estimated Dry Weight (pounds/kg) | 1,726 lb (783 kg) |
FEATURES
| Cargo System | Lock & Ride |
| Color / Graphics | Avalanche Gray |
| Hitch Towing Rating | 1,500 lb (680.4 kg) |
| Hitch Type | Standard/2″ Receiver |
| Instrumentation | Digital Hour Meter, Mode Indicator, DC Outlet, Hi-Temp Light, Change Cycle Indicator, Battery Life Indicator |
| Lighting | 50W Headlight, LED Tail |
| Lock & Ride ProFit Cab System | Standard |













































Arvustused
Tooteülevaateid veel ei ole.