Kirjeldus
ENGINE & DRIVETRAIN
Active Descent Control | Standard |
Cooling | Liquid |
Drive System Type | High Performance On-Demand True AWD/2WD |
Engine Braking System (EBS) | Standard |
Fuel System | Electronic Fuel Injected |
Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft |
Cylinders-Displacement (cc) | 952cc |
Engine Type | 4-Stroke SOHC Twin Cylinder |
SUSPENSION
Front Suspension | Hi Clearance Arched Dual A-Arm 9″” (22.9 cm) Travel |
Rear Suspension | Hi Clearance Arched Dual A-Arm, Rolled IRS, 10.25″” (26 cm) Travel |
BRAKES
Front/Rear Brakes | Single Lever 4-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
Parking Brake | Park in Transmission/Lockable Hand Lever |
TIRES / WHEELS
Front Tires | 26 x 8-14; CST |
Rear Tires | 26 x 10-14; CST |
Wheels | Cast Aluminum |
DIMENSIONS
Bed Box Dimensions (L x W x H) | N.A. |
Front/Rear Rack or Box Capacity | 120 lb (55 kg)/240 lb (110 kg) |
Fuel Capacity (Litres) | 5.25 gal (19.9 L) |
Ground Clearance | 11.5″ (29.2 cm) |
Overall Vehicle Size (L x W x H) | 83.25 x 47.6 x 50.75″” (211.4 x 120.9 x 128.9 cm) |
Payload Capacity | 575 lbs (261 kg) |
Person Capacity | 1 |
Seat Height | 37″ (94 cm) |
Wheelbase | 53″ (134.6 cm) |
Estimated Dry Weight (pounds/kg) | 822 lb (374 kg) |
FEATURES
Cargo System | Lock & Ride, 6 Cast Rack Extenders, 4 Gal (15 L) Front Dry Storage, 2 Gal (8 L) Rear Storage |
Color / Graphics | Stealth Black |
Electronic Power Steering | Standard |
Hitch Towing Rating | 1,500 lb (680.4 kg) |
Hitch Type | Standard/1.25″ Receiver |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temp, Hi-Temp Light, Clock, Bluetooth Connectivity, Missed Call, Missed Text, Cell Signal Strength, Cell Battery Strength, DC Outlet |
Lighting | Triple 50w High Beam, Dual 50w Low Beam Headlights; Dual LED Brakelights/Taillights |
Other Standard Features | Beverage & Cell Phone Holder |
Arvustused
Tooteülevaateid veel ei ole.