Kirjeldus
ENGINE & DRIVETRAIN
Cooling | Liquid |
Drive System Type | On-Demand True 6WD/Rear 4WD/Mid Differential Lock |
Fuel System | Electronic Fuel Injection |
Horsepower (HP) | 40 |
Transmission/Final Drive | Automatic PVT H/L/N/R; Shaft |
Cylinders-Displacement (cc) | 760cc |
Engine Type | 4-Stroke Twin Cylinder |
SUSPENSION
Front Suspension | Dual A-Arm 9.6″ (24.4 cm) Travel |
Rear Suspension | Dual A-Arm, IRS 9″ (22.9 cm) Travel |
BRAKES
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Parking Brake | Hand-Actuated |
TIRES / WHEELS
Front Tires | 25 x 10-12; 489 |
Rear Tires | 25 x 11-12; 489 |
Wheels | Stamped Steel |
DIMENSIONS
Bed Box Dimensions (L x W x H) | 42.5 x 54 x 11.5″ (108 x 137 x 29 cm) |
Front/Rear Rack or Box Capacity | N.A./1,250 lb (567 kg) |
Fuel Capacity (Litres) | 9 gal (34.1 L) |
Ground Clearance | 12″ (30.5 cm) |
Overall Vehicle Size (L x W x H) | 137 x 60 x 76″ (348 x 152 x 193 cm) |
Payload Capacity | 2,000 lb (907.2 kg) |
Person Capacity | 3 |
Wheelbase | 105″ (266.7 cm) |
Estimated Dry Weight (pounds/kg) | 1,551 lb (704 kg) |
FEATURES
Cargo System | Lock & Ride |
Color / Graphics | Sage Green |
Hitch Towing Rating | 2,000 lb (907.2 kg) |
Hitch Type | Standard/2″ Receiver |
Instrumentation | Digital Gauge, Speedometer, Odometer, Tachometer, Tripmeter, Hour Meter, Clock, Gear Indicator, Fuel Gauge, Hi-Temp/Low-Batt Lights, DC Outlets (2) |
Lighting | 55W low/ 60W high, LED Tail |
Arvustused
Tooteülevaateid veel ei ole.