Kirjeldus
ENGINE & DRIVETRAIN
Cooling | Liquid |
Drive System Type | On-Demand True AWD/2WD/ VersaTrac Turf Mode |
Engine Braking System (EBS) | EBS Standard |
Fuel System | Electronic Fuel Injection |
Transmission/Final Drive | Automatic PVT P/R/N/L/H; |
Cylinders-Displacement (cc) | 999cc |
Engine Type | 4-Stroke Twin Cylinder |
SUSPENSION
Front Suspension | Dual A-Arm 12.25″ (31.1 cm) Travel |
Rear Suspension | Dual A-Arm, IRS 13.2″ (33.5 cm) Travel |
BRAKES
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
Parking Brake | Park In-Transmission |
TIRES / WHEELS
Front Tires | 27 x 9-14; Dirt Commander |
Rear Tires | 27 x 11-14; Dirt Commander |
Wheels | Cast Aluminum |
DIMENSIONS
Bed Box Dimensions (L x W x H) | 27.5 x 43.1 x 11.6 in. (69.8 x 109 x 29.5 cm) |
Front/Rear Rack or Box Capacity | N.A./600 lb (272 kg) |
Fuel Capacity (Litres) | 9.5 gal (35.9 L) |
Ground Clearance | 12 in. (30.5 cm) |
Overall Vehicle Size (L x W x H) | 150.2 x 62.5 x 75 in. (381.5 x 158.7 x 190.5 cm) |
Payload Capacity | 1,280 lbs. (580 kg) |
Person Capacity | 4 |
Wheelbase | 113 in. (287 cm) |
Estimated Dry Weight (pounds/kg) | 1857 lbs. (842 kg) |
FEATURES
Adjustable Driver Seat | Standard |
Cargo System | Lock & Ride |
Color / Graphics | Silver Pearl |
Electronic Power Steering | Standard |
Hitch Towing Rating | 1,500 lb |
Hitch Type | Standard/2″ Receiver |
Instrumentation | Digital Gauge, Speedometer, Odometer, Tachometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Hi-Temp, Coolant Temperature, Voltmeter, Service Indicator, Seat Belt Reminder, User selectable Blue/Red backlighting, Gear Indicator, DC Outlet (3) |
Lighting | 55W Low/60W High, LED Tail |
Tilt Steering | Standard |
Arvustused
Tooteülevaateid veel ei ole.