Kirjeldus
ENGINE & DRIVETRAIN
Cooling | Liquid |
Drive System Type | On-Demand True AWD/2WD |
Fuel System | Electronic Fuel Injection |
Horsepower (HP) | 45HP* Peak Horsepower, actual horsepower may vary |
Transmission/Final Drive | Automatic PVT P/R/N/L/H; Shaft |
Cylinders-Displacement (cc) | 567cc |
Engine Type | 4-Stroke DOHC Single Cylinder |
SUSPENSION
Front Suspension | MacPherson Strut With 20.8 cm (8.2″) Travel |
Rear Suspension | Dual A-Arm, IRS 24 cm (9.5″) Travel |
BRAKES
Front/Rear Brakes | 4-wheel Hydraulic Disc |
Parking Brake | Park in Transmission |
TIRES / WHEELS
Front Tires | 25 x 8-12; 489 |
Rear Tires | 25 x 10-12; 489 |
Wheels | Stamped Steel |
DIMENSIONS
Front/Rear Rack or Box Capacity | 55 kg (120 lb)/110 kg (240 lb) |
Fuel Capacity (Litres) | 5.25 gallons |
Ground Clearance | 26 cm (10.25″) |
Overall Vehicle Size (L x W x H) | 229 cm x 122 cm x 173 cm (90 x 48″ x 68″) |
Payload Capacity | 261 kg (575 lbs) |
Person Capacity | 1 |
Wheelbase | 156.2 cm (61.5″) |
Estimated Dry Weight (pounds/kg) | 388 kg (854 lb) |
FEATURES
Cargo System | Lock & Ride |
Color / Graphics | Velocity Blue |
Electronic Power Steering | Equipped |
Hitch Towing Rating | 680.4 kg (1,500 lb) |
Hitch Type | Standard/3.175 cm (1.25″) Receiver |
Instrumentation | Analog Speedometer, Digital Odometer, Tachometer, Tripmeter, Gear Indicator, Fuel Gauge, AWD Indicator, Hi-Temp/Low-Batt Lights, DC Outlet |
Lighting | Dual 50w Low Beam Bumper Lights, Dual Brakelights/Taillights |
Arvustused
Tooteülevaateid veel ei ole.