Kirjeldus
ENGINE & DRIVETRAIN
Active Descent Control | N.A. |
Cooling | Air |
Drive System Type | 2WD |
Engine Braking System (EBS) | N.A. |
Fuel System | EFI |
Transmission/Final Drive | Automatic PVT F/N/R; O-ring Chain |
Cylinders-Displacement (cc) | 112cc |
Engine Type | 4-Stroke Single Cylinder |
SUSPENSION
Front Suspension | Single A-Arm with 5″ (12.7 cm) Travel |
Rear Suspension | Mono-Shock Swingarm with 6″ (15.2 cm) Travel |
BRAKES
Front/Rear Brakes | 4-Wheel Drum |
Parking Brake | Lockable Hand Lever |
TIRES / WHEELS
Front Tires | 19 x 7-8 Duro |
Rear Tires | 18 x 9.5-8 Duro |
Wheels | Stamped Steel |
DIMENSIONS
Bed Box Dimensions (L x W x H) | N.A. |
Front/Rear Rack or Box Capacity | N.A. |
Fuel Capacity (Litres) | 1.6 gal (5.9 L) |
Ground Clearance | 4″ (10.2 cm) |
Overall Vehicle Size (L x W x H) | 61.25 x 36.75 x 38.5″ (155.6 x 93.3 x 97.8 cm) |
Payload Capacity | N.A. |
Person Capacity | 1 |
Seat Height | 27″ (68.6 cm) |
Wheelbase | 41.5″ (105.4 cm) |
Estimated Dry Weight (pounds/kg) | 278 lb |
FEATURES
Cargo System | N.A. |
Color / Graphics | Lime Squeeze |
Colors (Base) | Pink Power and Lime Squeeze |
Electronic Power Steering | N.A. |
Hitch Towing Rating | N.A. |
Hitch Type | N.A. |
Instrumentation | N/R Light |
Lighting | Dual Front Running Lights; Single Rear Brakelight/Taillight |
Unbraked Trailer Towing Capacity | N.A. |
Arvustused
Tooteülevaateid veel ei ole.