Kirjeldus
Specifications
ENGINE & DRIVETRAIN
Engine Options | 120cc Four Stroke |
Engine Type/Cooling | Fan Cooled |
Disc Brake Type | Mechanical Drum |
Drive System Type | Chaincase |
Drive/Driven Clutch | P-40 |
Suspension
Front Suspension | IFS |
Rear Suspension | Mini INDY® |
Shock Package | Steel Monotube |
Ski Type | Composite |
Track Options | .79 Tri-Star |
Dimensions
Fuel Capacity (gal/L) | .5 / 1.9 |
Overall Height (in/cm) | 31 / 78 |
Overall Width (in/cm) | 34 / 86 |
Ski Center Distance (in/cm) | 30 / 76 |
Overall Length (in/cm) | 75 / 190 |