Kirjeldus
ENGINE & DRIVETRAIN
Active Descent Control | Not Equipped |
Cooling | Liquid |
Drive System Type | On-Demand True AWD/2WD/ VersaTrac Turf Mode |
Drive/Driven Clutch | Not Equipped |
Fuel System | Mechanical Injection |
Transmission/Final Drive | Automatic PVT H/L/N/R; Shaft |
Cylinders-Displacement (cc) | 1028cc |
Engine Type | 3-Cylinder Diesel |
SUSPENSION
Front Suspension | Dual A-Arm 25.4 cm (10.0″) Travel |
Rear Suspension | Dual A-Arm, IRS 25.4 cm (10″) Travel |
BRAKES
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
Parking Brake | Park In-Transmission |
TIRES / WHEELS
Front Tires | 25 x 10-12; 489 |
Rear Tires | 25 x 11-12; 489 |
Wheels | Stamped Steel |
DIMENSIONS
Bed Box Dimensions (L x W x H) | 93 cm x 137 cm x 29 cm (36.5″ x 54″ x 11.5″) |
Front/Rear Rack or Box Capacity | N.A./453.6 kg (1,000 lb) |
Fuel Capacity (Litres) | 37.9 L (10 gal) |
Ground Clearance | 30.5 cm (12″) |
Overall Vehicle Size (L x W x H) | 296 cm x 152 cm x 193 cm (116.5″ x 60″ x 76″) |
Payload Capacity | 680.4 kg (1,500 lb) |
Person Capacity | 3 |
Wheelbase | 206 cm (81″) |
Estimated Dry Weight (pounds/kg) | 649 kg (1,430 lb) |
FEATURES
Cargo System | Lock & Ride |
Color / Graphics | Sage Green |
Hitch Towing Rating | 907.2 kg (2,000 lb) |
Hitch Type | Standard/5 cm (2″) Receiver |
Instrumentation | Digital Gauge, Speedometer, Odometer, Tachometer, Tripmeter, Hour Meter, Clock, Gear Indicator, Fuel Gauge, Hi-Temp/Low-Batt Lights, DC Outlets (2) |
Lighting | 55W low/ 60W high, LED Tail |
Arvustused
Tooteülevaateid veel ei ole.