Kirjeldus
ENGINE & DRIVETRAIN
Cooling | Liquid |
Drive System Type | On-Demand True AWD/2WD/ VersaTrac Turf Mode |
Fuel System | Electronic Fuel Injection |
Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
Cylinders-Displacement (cc) | 567cc |
Engine Type | 4-Stroke Single Cylinder DOHC |
SUSPENSION
Front Suspension | MacPherson Strut 9″ (22.9 cm) Travel |
Rear Suspension | Dual A-Arm, IRS 10″ (25.4 cm) Travel |
BRAKES
Front/Rear Brakes | 4-Wheel Hydraulic Disc |
Parking Brake | Park In-Transmission |
TIRES / WHEELS
Front Tires | 25 x 8-12; 489 |
Rear Tires | 25 x 10-12; 489 |
Wheels | Cast Aluminum |
DIMENSIONS
Bed Box Dimensions (L x W x H) | 32 x 42 x 11.5″ (81 x 107 x 29 cm) |
Front/Rear Rack or Box Capacity | N.A./500 lb (226.8 kg) |
Fuel Capacity (Litres) | 9 gal (34.1 L) |
Ground Clearance | 10″ (25.4 cm) |
Overall Vehicle Size (L x W x H) | 110 x 58 x 73″ (279 x 147 x 185 cm) |
Payload Capacity | 1,000 lb (453.6 kg) |
Person Capacity | 2 |
Wheelbase | 73 in. (185.4 cm) |
Estimated Dry Weight (pounds/kg) | 1,042lb (473kg) |
FEATURES
Cargo System | Lock & Ride |
Color / Graphics | Sage Green |
Electronic Power Steering | Standard |
Hitch Towing Rating | 1,500 lb (680.4 kg) |
Hitch Type | Standard/2″ Receiver |
Instrumentation | Digital Gauge, Speedometer, Odometer, Tachometer, Tripmeter, Hour Meter, Gear Indicator, Fuel Gauge, Hi-Temp, DC Outlets (1) |
Lighting | 50W Headlight, LED Tail |
Lock & Ride ProFit Cab System | Standard |
Bodywork | Noir perle |
Arvustused
Tooteülevaateid veel ei ole.