Kirjeldus
ENGINE & DRIVETRAIN
Active Descent Control | Standard |
Cooling | Liquid |
Drive System Type | High Performance Close Ratio On-Demand True AWD/2WD |
Engine Braking System (EBS) | No |
Fuel System | Electronic Fuel Injected |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Cylinders-Displacement (cc) | 952cc |
Engine Type | 4-Stroke SOHC Twin Cylinder |
SUSPENSION
Front Suspension | Dual A-Arm 9″ (22.9 cm) Travel |
Rear Suspension | Dual A-Arm, Rolled 10.25″ (26 cm) Travel |
BRAKES
Front/Rear Brakes | Single Lever 4-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
Parking Brake | Park in Transmission/Lockable Hand Lever |
TIRES / WHEELS
Front Tires | 26 x 8-14 |
Rear Tires | 26 x 10-14 |
Wheels | Cast Aluminum |
DIMENSIONS
Front/Rear Rack or Box Capacity | 25 lb (11.3 kg)/50 lb (22.7 kg) |
Fuel Capacity (Litres) | 5.25 lb gal (19.9 L) |
Ground Clearance | 11.5″ (29.2 cm) |
Overall Vehicle Size (L x W x H) | 82.3 x 48.6 x 48.4″ (209 x 123 x 123 cm) |
Payload Capacity | 290 lbs (131 kg) |
Person Capacity | 1 |
Seat Height | 35″ (89 cm) |
Wheelbase | 53″ (134.6cm) |
Estimated Dry Weight (pounds/kg) | 745 lb (338 kg) |
FEATURES
Cargo System | Lock & Ride |
Color / Graphics | Titanium Matte Metallic |
Electronic Power Steering | Standard |
Hitch Towing Rating | 1,500 (680.4 kg) |
Hitch Type | Standard/1.25″ Receiver |
Instrumentation | Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Clock, Service Time, Diagnostic Indicator, Gear Indicator, Fuel Gauge, Hi-Temp/Low-Batt Lights, DC Outlet |
Lighting | White LED; Hi/Low Beam; Single Rear Taillight |
Arvustused
Tooteülevaateid veel ei ole.